| : | 01.01.2008 |
| : | 157 |
| : | 214 |
| : | 1998 |
| : | 4 |
| : | 11E72A12E48D3DC085CC001B21A35C41 |
| : | 11E72A12E48D581B85CC001B21A35C41 |
| : | 11E72A12E48D932E85CC001B21A35C41 |
| : | 11E72A12E48DFB4885CC001B21A35C41 |
| : | 11E72A12E48E192F85CC001B21A35C41 |
| : | 4 |
| : | 5.50 |
| : | 1.00 |
12, R+, 70 , 540..630 , 270x173x222
Hook
480..600
under_construction