| : | 01.04.2005 |
| : | 173 |
| : | 235 |
| : | 3342 |
| : | 6 |
| : | 11E72A12E48D3DC085CC001B21A35C41 |
| : | 11E72A12E48D581B85CC001B21A35C41 |
| : | 11E72A12E48D90A485CC001B21A35C41 |
| : | 11E72A12E48DF9F585CC001B21A35C41 |
| : | 11E72A12E48E192F85CC001B21A35C41 |
| : | 4 |
| : | 8.60 |
| : | 1.00 |
12, R+, 74 , 680..760 , 278x175x190
Hook
600
500..510
500
under_construction