| : | 01.01.2010 |
| : | 100 |
| : | 136 |
| : | 1995 |
| : | 4 |
| : | 11E72A12E48D3FAF85CC001B21A35C41 |
| : | 11E72A12E48D5C2E85CC001B21A35C41 |
| : | 11E72A12E48D9D8385CC001B21A35C41 |
| : | 11E72A12E48DFC9385CC001B21A35C41 |
| : | 11E72A12E48E1BEF85CC001B21A35C41 |
| : | 4 |
| : | 8.50 |
| : | 1.25 |
| : | 58 |
12, R+, 74 , 680..760 , 278x175x190
Hook
600
400
300..400
under_construction