| : | 01.09.2012 |
| : | 110 |
| : | 150 |
| : | 1995 |
| : | 4 |
| : | 11E72A12E48D3FAF85CC001B21A35C41 |
| : | 11E72A12E48D5C2E85CC001B21A35C41 |
| : | 11E72A12E48D9D8385CC001B21A35C41 |
| : | 11E72A12E48DF9F585CC001B21A35C41 |
| : | 11E72A12E48E1BEF85CC001B21A35C41 |
| : | 4 |
| : | 9.20 |
| : | 1.25 |
| : | 64 |
12, R+, 95 , 720..800 , 306x173x222
Hook
600..650
330..350
under_construction