| : | 01.08.2013 |
| : | 122 |
| : | 166 |
| : | 1999 |
| : | 4 |
| : | 11E72A12E48D3DC085CC001B21A35C41 |
| : | 11E72A12E48D581B85CC001B21A35C41 |
| : | 11E72A12E48D9D8385CC001B21A35C41 |
| : | 11E72A12E48DFC9385CC001B21A35C41 |
| : | 11E72A12E48E1BEF85CC001B21A35C41 |
| : | 4 |
| : | 6.70 |
| : | 1.20 |
| : | 58 |
12, R+, 60 , 390..580 , 230x173x222
Hook
600
400
300